2008-07-13
Heres The List Enjoy 
| Adelaide City SK8 Park Adelaide City SA | North Terrace, Adelaide SA 5000 (West of the Convention Centre, south of the Railway Yards) | ||
| Aldinga Beach Skate Park Aldinga Beach SA | Symonds Reserve, Hamilton Rd, Aldinga Beach SA 5173 (Collocated with BMX track - Aldinga Beach, population 3,540, is about 43 km south of Adelaide City Centre) | ||
| Andrews Farm Ramp Adelaide SA | Davoren Rd, Andrews Farm SA 5114 (off Peachey Rd, right side of road over the rise, just above the pond - in northern Elizabeth, about 27 km north of Adelaide) | ||
| Angaston Skatepark Angaston SA | Park Road and Washington St, Angaston, SA (near the football oval) | ||
| Barmera Skatepark Barmera SA | Dean Drive, Barmera, SA (opposite lake bonney next to the footy oval) | ||
| Bordertown Ramp Bordertown SA | Memorial Park, Cnr Park Terrace and Cannawigara Road, Bordertown SA 5268 (behind the olympic-sized swimming pool - Bordertown, population 2,230, is 274 km southeast of Adelaide and 456 km west of Melbourne on Dukes Highway) | ||
| Brighton Skate Park Brighton SA | Located on the corner of Brighton Rd and Highet Ave. Brighton SA | ||
| Ceduna Skatepark Ceduna SA | Ceduna, SA | ||
| Christie Downs Skate Park Adelaide SA | Cnr Finbar Rd and Morton Rd, Christie Downs SA 5164 (In park opposite railway station - 32 km southwest of Adelaide City Centre) | ||
| Cleve Skate Park Cleve SA | The Cleve Sk8park is located in the local football/netball club grounds just off the Arno Bay Road coming into Cleve. Cleve has a population of just over 1300 people and is approximatley 180 kms north of Port Lincoln, which is 692 km west of Adeliade. | ||
| Cleve Skate Park Cleve SA | The Cleve Sk8park is located in the local football/netball club grounds just off the Arno Bay Road coming into Cleve. Cleve has a population of just over 1300 people and is approximatley 180 kms north of Port Lincoln, which is 692 km west of Adeliade. | ||
| Coober Pedy Skatepark Coober Pedy SA | Its on the main street across the road from the Petrol station. | ||
| Cumberland Park Skate Park Cumberland Park, Ade SA | Avenue Road, Cumberland SA 5041 (in the park off Goodwood Road, approximately 5 km south of Adelaide City Centre) | ||
| Davoren Park Ramp (CLOSED) Elizabeth SA | Cnr Petherton and Park St, Davoren Park SA 5113 (a suburb a few km north of Elizabeth) | ||
| Elizabeth Aquadome Adelaide SA | Elizabeth Aquadome, 13 Elizabeth Way, Elizabeth SA 5112 (24 km north of Adelaide, Elizabeth population 26,400) | ||
| Elizabeth Skate Park Elizabeth SA | Corner of Elizabeth Way & Woodford Road, ELIZABETH SA 5112 (opposite the police station (on the northern side of the Elizabeth city centre). Elizabeth is 24 km north of Adelaide with a population of 26,400. From the city, head out on Main North Road and turn left at the lights down Elizabeth Way and it's on your right before the roundabout. Public transport: catch the train from the city [Gawler line] and get off the train at Elizabeth city centre and then walk left and down elizabeth way til you get there. | ||
| Flagstaff Hill Skatepark Flagstaff Hill SA | Corner of Happy Valley Drive and Manning Road. Go straight ahead at the end of Marion Road (heading South) and follow the signs to Manning Road. | ||
| Forestville Adelaide SA | Forestville Reserve Skate Facility, Ethel Street, Forestville SA 5035 | ||
| Fulham Gardens Skatepark Adelaide SA | Collins Reserve, Barbara St, Fulham Gardens SA 5024 (Off Valetta Rd - 9 km west of Adelaide City Centre. Also referred to as Kidman Park) | ||
| Gawler Mini Ramp Gawler SA | address coming soon!!! Gawler SA 5118 (Gawler, population 14,000 is 43 km north of Adelaide) | ||
| Gilles Plains Adelaide SA | Kopoola Cres, Gilles Plains SA 5086 (off Wandana Ave - 11 km north east of Adelaide City Centre) | ||
| Golden Grove Skatepark Golden Grove SA | Golden way, Golden Grove SA 5125 (Just after Golden Grove shops and past the intersection with McDonalds and Chicken Treat. Parking can be accesed by turning right at Chicken Treat, left at maccas, right at the first roundabout and a left across the dirt track to the temporary carpark. Golden Grove is approx 25 km north east of Adelaide City Centre) | ||
| Goolwa Skate Park Goolwa SA | Glenvale Grove, Goolwa SA 5214 (Next ot the Sports Centre. Goolwa is 83 km south of Adelaide with a population of 3,018) | ||
| Hackham Ramp Adelaide SA | Forsyth Reserve, Cnr Cottage Lane and Gates St, Hackham SA 5163 (BMX track nearby - Hackham is about 30 km southwest of Adelaide City Centre) | ||
| Hallett Cove Skate Park Hallett Cove SA | Capella Drive, Hallet Cove SA 5158 (A long walk across the ovals - Hallett Cove is about 23 km southwest of Adelaide City Centre) | ||
| Henley Beach Skatepark Adelaide SA | White St, Henley Beach SA 5022 (next to little Athletics Club, off Henley Beach Rd - 10 km west of Adelaide City Centre) | ||
| Holden Hill Snake Run Adelaide SA | Bentley Rd, Holden Hill SA 5088 (off Valiant Rd - 12 km north east of Adelaide City Centre) | ||
| Kadina Skatepark Kadina SA | 1 Doswell Tce, Kadina, SA . (At the rec centre, between the tennis courts and footy oval.) | ||
| Marion Mini Ramp Marion SA | Hendrie Street Next to the pool. Park Holme, Adelaide SA | ||
| McLaren Vale Skate Park McLaren Vale SA | Gemmel Tassie Reserve, West Park Way/Valley View Drive, McLaren Vale SA 5171 (McLaren Vale, population 1,480, is about 40 km south of Adelaide City Centre) | ||
| Melrose Mini Ramp Melrose SA | Paradise Square, Melrose SA 5483 (Next to the Roadhouse. Melrose is 205 km north of Adelaide with a population of 205) | ||
| Middleton Skate Park Middleton SA | Short walk or skate behind the middleton general store heading towards the beach. Middleton, SA | ||
| Modbury Bowl & Mini Adelaide SA | Cnr Golden Grove Road & Jack High Lane, Modbury SA 5092 (next to the Swimming Centre - 13 km north east of Adelaide City Centre) | ||
| Moonta Skate Park Moonta SA | Verran Terrace, Moonata SA 5558 (In the park next to the school. Moonta is 167 km NW of Adelaide on the Yorke Peninsula, with a population of 2,723) | ||
| Morphett Vale Skate Ramp Morphett Vale SA | Taylors Ave, Morphett Vale SA 5162 (about 25 km southwest of Adelaide City Centre) | ||
| Mount Barker Ramp Mount Barker SA | Cnr Alexandrina and Wellington Rd, Mount Barker SA 5251 (In park, opposite school. Mount Barker, population 6,300, is 35 km east of Adelaide - on route from/to Melbourne) | ||
| Mount Gambier Bowls Mount Gambier SA | Dimjalla Park, Cnr Attamura Rd and Jubilee Highway East, Mount Gambier SA 5290 (Mount Gambier, population 21,200, is 439 southeast of Adelaide and 461 km west of Melbourne - check out the lakes in the volcano craters !) | ||
| Mt Barker Skate Park Mt Barker SA | Keith Stephenson Park, Adelaide Road, Mt Barker SA 5251 (Mount Barker is 35 km east of Adelaide with a population of 6,300) | ||
| Murray Bridge SK8 Park Murray Bridge SA | Sturt Reserve, Olympic Drive, Murray Bridge SA 5253 (beside river and adjacent to BMX track - Murray Bridge, population 12,750, is 78 km east southeast of Adelaide and 660 km west of Melbourne) | ||
| Naracoorte Skate Park Naracoorte SA | Naracoorte, NSW | ||
| Naracoorte Skate Park Naracoorte SA | Old Market Square, MacDonnell Street, Naracoorte SA 5271 (Naracoorte is 338 km south east of Adelaide with a population of 4,711) | ||
| Nuriootpa Skate Park Nuriootpa SA | Tolley Reserve [The train park] Murray Street Nuriootpa [opposite red rooster] Nuriootpa is 76 km northeast of Adelaide. Population 3000. | ||
| O'Halloran Hill Ramp Adelaide SA | Serpentine Reserve, Candy Rd, O'Halloran Hill SA 5158 (OHalloran Hill is about 19 km southwest of Adelaide City Centre) | ||
| O'Sullivan Beach Ramps Adelaide SA | Yangara Reserve, Yangara Rd, O'Sullivan Beach SA 5166 (off Galloway Rd - 30 km south west of Adelaide City Centre) | ||
| Padthaway Skate Park Padthaway SA | Padthaway 5271 (Padthaway is 291 km south east of Adelaide with a population of 218) | ||
| Para Hills Ramp Adelaide SA | The Paddocks, Bridge Road, Para Hills SA 5096 (near the Bowling Club and Community Centre, you can see it from Bridge Road - 14 km north east of Adelaide City Centre) | ||
| Paradise Adelaide SA | Darley Road, Paradise SA 5075 at the end of the Northeast Busway - 9 km north east of Adelaide City Centre) | ||
| Penola Skate Park Penola SA | Behind the visitor information centre, Penola, SA. (Penola is 388km South East of Adelaide with a population of 1200) | ||
| Pooraka Skate Park Pooraka SA | POORAKA SA 5095 (It's just off of Hampsted Road [on the left] on the way out of the city next to some billboards. When you get to the bridgeway hotel you've gone to far but you really can't miss it) | ||
| Port Lincoln Port Lincoln SA | Port Lincoln SA 5606 (Port Lincoln is 692 west of Adelaide with a population of 11,345) | ||
| Port Noarlunga South Mini Ramp Port Noarlunga South SA | Karingal Reserve, Cnr Cliff Ave and Cottesloe St, Seaford SA 5169 (about 35 km south of Adelaide City Centre) | ||
| Prospect Skate Park Adelaide SA | George Whittle Reserve, Near the corner of Churchill Road & Allan St, Prospect SA 5082 (3 km north of Adelaide City Centre) | ||
| Regency Park Skate Park Adelaide SA | Days Road, Regency Park SA 5010 (if you park near the corner of Days Rd & Oban St and walk through the park towards the Regency Golf Course you should find it - 6 km north of Adelaide City Centre). | ||
| Renmark Skate Park Renmark SA | Sturt Hwy, Renmark SA 5341 (246km north east of Adelaide with a population of 4,256) | ||
| Reynella Mini Ramp Adelaide SA | Main South Road, Reynella SA 5161 (near the corner of Main South Road and Pimpila Road across from the used car dealers - 23 km south west of Adelaide City Centre) | ||
| Risk it Skate Park Whyalla SA | Civic Park, Nicholson Av, Whyalla SA 5600 (Next to the old Whyalla bowl. Opposite the Westland Shopping centre. Whyalla is 380km north north west of Adelaide and 76km south of Port Augusta, with a population of 24,700) | ||
| Salisbury Skate Park Salisbury Adelaide SA | Bagster Road, Salisbury SA (Next to the Salisbury Oval off Waterloo Corner Road. Salisbury is 16 km north of Adelaide City Centre) | ||
| Seaford Rise Dish Seaford Rise SA | Hazeltine Drive, Seaford Rise SA 5169 (Commercial Rd, on to Dalkeith Rd, right on to Grand Bvd, left on to Parkwood Rd, left onto Hazeltine Dr - about 35 km south west of Adelaide) | ||
| Seaford Skate Park Adelaide SA | Grand Boulevard Seaford SA 5169 (off Commercial Road behind the Recreation Centre in the car park - 35 km south west of Adelaide) | ||
| Sellicks Beach Bowl Sellicks Beach SA | Cnr Gulfview Rd and Wellington Ave, Sellicks Beach SA 5174 (Sellicks Beach, population 800 - and growing, is 52 km south of Adelaide) | ||
| Semaphore Skate Park Semaphore SA | Semaphore Foreshore Cnr Esplanade & Semaphore Rd. Semaphore SA 5019 (Semaphore is approx 3 km west of Port Adelaide) | ||
| Strathalbyn Skate Park Strathalbyn SA | Langhorne Creek Road, Strathalbyn SA 5255 (follow the signs to Milang - it's next to the BMX track; 52 km south east of Adelaide, Strathalbyn population 2,625) | ||
| Tailem Bend BMX Track Tailem Bend SA | Railway Terrace, Tailem Bend SA 5260 (Tailem Bend, population 1,600, is 99 km southeast of Adelaide and 631 km west of Melbourne - on Princes Highway) | ||
| Taparoo Mini Ramp Adelaide SA | Roy Marten Park, Military Road, Osborne SA 5017 (behind the Fort Largs Police Academy - about 10 km north west of Adelaide City Centre, Also known as Taperoo Mini Ramp) | ||
| Thebarton Bowl Adelaide SA | Kings Reserve, Meyer St, Thebarton SA 5031 (across the road from the Aquatic Centre - 2 km north west of Adelaide City Centre. Also referred to as Torrensville) | ||
| Unley Bowls Adelaide SA | Ridge Park Reserve, Glen Osmond Road, Unley SA 5061 (2 km south of Adelaide City Centre. It right where the old vert ramp was) | ||
| Unley Vert Ramp Adelaide SA | Ridge Park Reserve, Glen Osmond Road, Unley SA 5061 (2 km south of Adelaide City Centre) | ||
| Victor Harbor New Skatepark Victor Harbour SA | Bridge Road, Victor Harbor, SA. | ||
| Victor Harbor Skate Park Victor Harbor SA | Victor Harbour SA 5211 (In footy oval behind the tennis courts next to the Newland Bridge - 83 km south of Adelaide, population 10,200) | ||
| Waikerie Skate Park Waikerie SA | Waikerie is located in SA about 170km north east of Adelaide (just off the Sturt Highway and on the River Murray). To get to the park, simply take the first exit off the Sturt Highway and head into the town centre (Lawrie street). It's on your right hand side next to the recreation centre and opposite the High school. (Wikerie is 177km north east of Adelaide with a population of 1,770) | ||
| Wallaroo Skatepark Wallaroo SA | centre of the town, opposite the footy oval, where the old tennis courts were. | ||
| West Beach Skate Park Adelaide SA | Africaine St, West Beach SA 5024 (just north across the bridge, 8 km west of Adelaide City Centre) | ||
| Whyalla Bowl Whyalla SA | Civic Park, Nicholson Av, Whyalla SA 5600 (Opposite the Westland Shopping centre. Whyalla is 380km north north west of Adelaide and 76km south of Port Augusta, with a population of 24,700) | ||
| Woodcroft Quarter Pipe Adelaide SA | Banks Road, Woodcroft SA 5162 (in the park behind the BMX track 25 km south of Adelaide City Centre) | ||
| Woodcroft Skate Park Woodcroft SA | The park is about 30 KM South of RADelaide | ||
| Yankalilla Adelaide SA | Main South Road, Yankalilla SA 5203 (next to the BMX track - 72 km south of Adelaide, population 540) | ||
Photogallery 5 Star Skate Parks